<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hyunwoo Park</title>
	<atom:link href="http://oksure.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oksure.net</link>
	<description>The Portfolio</description>
	<lastBuildDate>Sun, 25 Dec 2011 22:06:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Korea Foundation for Advanced Studies by Prof.Nagwa Aref</title>
		<link>http://oksure.net/awards-honors/scholarship/korea-foundation-for-advanced-studies/comment-page-1/#comment-9561</link>
		<dc:creator>Prof.Nagwa Aref</dc:creator>
		<pubDate>Sun, 25 Dec 2011 22:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=67#comment-9561</guid>
		<description>visitor exchange program during summer vacation.</description>
		<content:encoded><![CDATA[<p>visitor exchange program during summer vacation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNU Classical Guitar Club by Nick Regan</title>
		<link>http://oksure.net/extracurricular-activities/club-activities/snu-classical-guitar-club/comment-page-1/#comment-5905</link>
		<dc:creator>Nick Regan</dc:creator>
		<pubDate>Sun, 09 Oct 2011 21:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=89#comment-5905</guid>
		<description>Hello Mr Park, could I chat to you off-page about classical guitar concerts in Soeul. Does the University run them? Which other theatres specialise in them (for when I visit)?</description>
		<content:encoded><![CDATA[<p>Hello Mr Park, could I chat to you off-page about classical guitar concerts in Soeul. Does the University run them? Which other theatres specialise in them (for when I visit)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Service Roadmap by Hyunwoo Park</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-5551</link>
		<dc:creator>Hyunwoo Park</dc:creator>
		<pubDate>Tue, 23 Aug 2011 03:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-5551</guid>
		<description>Hi all,

I updated the post so that it now contains the link to the clear version of mobile service roadmap at the end of the post. Thanks for your inquiries.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I updated the post so that it now contains the link to the clear version of mobile service roadmap at the end of the post. Thanks for your inquiries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Service Roadmap by Kai</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-5546</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-5546</guid>
		<description>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too. I appreciate your sharing.  Thank you very much.</description>
		<content:encoded><![CDATA[<p>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too. I appreciate your sharing.  Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Service Roadmap by Hong</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-5046</link>
		<dc:creator>Hong</dc:creator>
		<pubDate>Tue, 07 Jun 2011 06:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-5046</guid>
		<description>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too.</description>
		<content:encoded><![CDATA[<p>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Service Roadmap by Long</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-5045</link>
		<dc:creator>Long</dc:creator>
		<pubDate>Tue, 07 Jun 2011 06:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-5045</guid>
		<description>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too.</description>
		<content:encoded><![CDATA[<p>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Service Roadmap by Fikky</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-4179</link>
		<dc:creator>Fikky</dc:creator>
		<pubDate>Fri, 18 Feb 2011 04:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-4179</guid>
		<description>hi, it was very interesting and i very impressed by this research. I would like to know more about this research, because i can&#039;t clearly see the diagram because its too small. may i ask you to send the clear version to me. thanks</description>
		<content:encoded><![CDATA[<p>hi, it was very interesting and i very impressed by this research. I would like to know more about this research, because i can&#8217;t clearly see the diagram because its too small. may i ask you to send the clear version to me. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seoul National University by Lashonda Kimbel</title>
		<link>http://oksure.net/education/undergraduate/seoul-national-university/comment-page-1/#comment-4154</link>
		<dc:creator>Lashonda Kimbel</dc:creator>
		<pubDate>Wed, 16 Feb 2011 05:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=81#comment-4154</guid>
		<description>I’m not that much of a internet reader to be honest but your blogs really nice, keep it up! I&#039;ll go ahead and bookmark your website to come back down the road. Cheers</description>
		<content:encoded><![CDATA[<p>I’m not that much of a internet reader to be honest but your blogs really nice, keep it up! I&#8217;ll go ahead and bookmark your website to come back down the road. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seoul Science High School by RanRaniShabrani</title>
		<link>http://oksure.net/education/high-school/seoul-science-high-school/comment-page-1/#comment-4102</link>
		<dc:creator>RanRaniShabrani</dc:creator>
		<pubDate>Fri, 11 Feb 2011 11:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=83#comment-4102</guid>
		<description>Woww....i want to go to school... in SSHS</description>
		<content:encoded><![CDATA[<p>Woww&#8230;.i want to go to school&#8230; in SSHS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Service Roadmap by JM</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-3403</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Sat, 11 Dec 2010 07:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-3403</guid>
		<description>Hi, it&#039;s really great data! But i cant&#039; clearly see the text on figures. So, I&#039;d like to get full version or clear version like above guest. If you don&#039;t mind, please, send me email, too.</description>
		<content:encoded><![CDATA[<p>Hi, it&#8217;s really great data! But i cant&#8217; clearly see the text on figures. So, I&#8217;d like to get full version or clear version like above guest. If you don&#8217;t mind, please, send me email, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

