<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyunwoo Park</title>
	<atom:link href="http://oksure.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://oksure.net</link>
	<description>The Portfolio</description>
	<lastBuildDate>Tue, 23 Aug 2011 03:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twistori &#8211; Flash Version</title>
		<link>http://oksure.net/2009/06/twistori-flash-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twistori-flash-version</link>
		<comments>http://oksure.net/2009/06/twistori-flash-version/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:18:48 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Pet]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[twistori]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://oksure.net/?p=413</guid>
		<description><![CDATA[I became interested in Flash after doing a visualization using Python a few days ago, because bitmap image is too limited to create a clean and sharp pictures. Moreover, bitmap image authoring tools usually do not provide a way to create user interaction. Some of you might remember a web site called &#8220;twistori&#8221; came out [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2009/06/twistori-flash-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing Web Browsing Behavior</title>
		<link>http://oksure.net/2009/06/visualizing-web-browsing-behavior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizing-web-browsing-behavior</link>
		<comments>http://oksure.net/2009/06/visualizing-web-browsing-behavior/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:29:23 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Pet]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oksure.net/?p=410</guid>
		<description><![CDATA[I am now brushing up on my python programming for my upcoming TA position. I&#8217;ve been playing with some interesting external packages such as numpy, scipy, networkx, and matplotlib. Here is the first product of my few-days study of python visualizations. The dataset used is called &#8220;MSNBC.com Anonymous Web Data Data Set&#8220;, which is a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2009/06/visualizing-web-browsing-behavior/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why I Blog: Start blogging in English</title>
		<link>http://oksure.net/2009/05/why-i-blog-start-blogging-in-english/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-blog-start-blogging-in-english</link>
		<comments>http://oksure.net/2009/05/why-i-blog-start-blogging-in-english/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:37:50 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[determination]]></category>

		<guid isPermaLink="false">http://oksure.net/?p=353</guid>
		<description><![CDATA[It has been almost 3 months since I began to blog actively in Korean at oksure.org. Now I realized it&#8217;s time to start blogging in English as well. There&#8217;re three reasons that made me to decide to start blogging in English as well. Practice makes perfect. I think this principle holds especially in writing. What [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2009/05/why-i-blog-start-blogging-in-english/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Page menu redirection implemented</title>
		<link>http://oksure.net/2009/04/page-menu-redirection-implemented/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=page-menu-redirection-implemented</link>
		<comments>http://oksure.net/2009/04/page-menu-redirection-implemented/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:23:42 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[redirection]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://oksure.net/?p=170</guid>
		<description><![CDATA[Thanks to Redirection wordpress plugin, I could make page menu links more usable. Link of upper level category page redirects you to the first content page. Try the plugin if interested. Share and Enjoy: No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2009/04/page-menu-redirection-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoqle &#8211; Collective Wisdom for Economic Crisis and Stock Market</title>
		<link>http://oksure.net/2009/03/stoqle-collective-wisdom-for-economic-crisis-and-stock-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stoqle-collective-wisdom-for-economic-crisis-and-stock-market</link>
		<comments>http://oksure.net/2009/03/stoqle-collective-wisdom-for-economic-crisis-and-stock-market/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:44:04 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[stoqle]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.oksure.net/?p=163</guid>
		<description><![CDATA[Stoqle.com I&#8217;ve launched a website for collecting the Internet&#8217;s wisdom to forecast the current financial crisis and stock market indexes. Please take a look and digg it. Share and Enjoy: No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2009/03/stoqle-collective-wisdom-for-economic-crisis-and-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guitar recording is uploaded.</title>
		<link>http://oksure.net/2009/02/guitar-recording-is-uploaded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guitar-recording-is-uploaded</link>
		<comments>http://oksure.net/2009/02/guitar-recording-is-uploaded/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:28:22 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.oksure.net/?p=157</guid>
		<description><![CDATA[My first &#8211; in my lifetime &#8211; guitar recording has been uploaded to YouTube. I embedded the video in the [Extracurricular Activity - Club Activities - SNU Classical Guitar Club] post. The link is http://www.oksure.net/extracurricular-activities/club-activities/snu-classical-guitar-club/. Share and Enjoy: No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2009/02/guitar-recording-is-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF version of portfolio</title>
		<link>http://oksure.net/2009/01/pdf-version-of-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pdf-version-of-portfolio</link>
		<comments>http://oksure.net/2009/01/pdf-version-of-portfolio/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:42:58 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.oksure.net/2009/01/pdf-version-of-portfolio/</guid>
		<description><![CDATA[Some of people requested clearer image about my work, so I created a link for downloading the PDF version of my portfolio. The link is on the right sidebar as you might be able to see it. Thank you for your interest. Share and Enjoy: No related posts. Related posts brought to you by Yet [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2009/01/pdf-version-of-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The design has been changed.</title>
		<link>http://oksure.net/2008/12/the-design-has-been-changed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-design-has-been-changed</link>
		<comments>http://oksure.net/2008/12/the-design-has-been-changed/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:29:17 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.oksure.net/?p=149</guid>
		<description><![CDATA[I&#8217;ve just finished changing the design of this site. I found a cool theme at WordPress.org, which was made by carrington. Based on the theme, I customized it to my purpose. You will have better navigation for browsing the projects or other pages. The next thing I need to do is migrating pictures from the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2008/12/the-design-has-been-changed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All contents have been moved.</title>
		<link>http://oksure.net/2008/11/all-contents-have-been-moved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-contents-have-been-moved</link>
		<comments>http://oksure.net/2008/11/all-contents-have-been-moved/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:31:30 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[move]]></category>

		<guid isPermaLink="false">http://www.oksure.net/?p=146</guid>
		<description><![CDATA[I&#8217;ve just moved all contents from the old webpage. Since I moved in a manner of page-to-page copy and paste, the pages look ugly right now. I am going to figure out how to design with HTML/CSS and then redesign the whole theme of this homepage, so please be patient for seeing a default design. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2008/11/all-contents-have-been-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page structure moved</title>
		<link>http://oksure.net/2008/11/page-structure-moved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=page-structure-moved</link>
		<comments>http://oksure.net/2008/11/page-structure-moved/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:59:50 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Notice]]></category>

		<guid isPermaLink="false">http://www.oksure.net/?p=112</guid>
		<description><![CDATA[I&#8217;ve just finished moving page structure from the old homepage. The contents will be copied in a few days. Thank you for your patience. Share and Enjoy: No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2008/11/page-structure-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

