<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Service Roadmap</title>
	<atom:link href="http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://oksure.net</link>
	<description>The Portfolio</description>
	<lastBuildDate>Sun, 25 Dec 2011 22:06:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hyunwoo Park</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-5551</link>
		<dc:creator>Hyunwoo Park</dc:creator>
		<pubDate>Tue, 23 Aug 2011 03:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-5551</guid>
		<description>Hi all,

I updated the post so that it now contains the link to the clear version of mobile service roadmap at the end of the post. Thanks for your inquiries.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I updated the post so that it now contains the link to the clear version of mobile service roadmap at the end of the post. Thanks for your inquiries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-5546</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-5546</guid>
		<description>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too. I appreciate your sharing.  Thank you very much.</description>
		<content:encoded><![CDATA[<p>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too. I appreciate your sharing.  Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-5046</link>
		<dc:creator>Hong</dc:creator>
		<pubDate>Tue, 07 Jun 2011 06:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-5046</guid>
		<description>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too.</description>
		<content:encoded><![CDATA[<p>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-5045</link>
		<dc:creator>Long</dc:creator>
		<pubDate>Tue, 07 Jun 2011 06:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-5045</guid>
		<description>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too.</description>
		<content:encoded><![CDATA[<p>Hi, it’s really great data and diagram! But i cant’ clearly see the text on figures. So, I’d like to get full version or clear version like above guest. If you don’t mind, please, send me email, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fikky</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-4179</link>
		<dc:creator>Fikky</dc:creator>
		<pubDate>Fri, 18 Feb 2011 04:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-4179</guid>
		<description>hi, it was very interesting and i very impressed by this research. I would like to know more about this research, because i can&#039;t clearly see the diagram because its too small. may i ask you to send the clear version to me. thanks</description>
		<content:encoded><![CDATA[<p>hi, it was very interesting and i very impressed by this research. I would like to know more about this research, because i can&#8217;t clearly see the diagram because its too small. may i ask you to send the clear version to me. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-3403</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Sat, 11 Dec 2010 07:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-3403</guid>
		<description>Hi, it&#039;s really great data! But i cant&#039; clearly see the text on figures. So, I&#039;d like to get full version or clear version like above guest. If you don&#039;t mind, please, send me email, too.</description>
		<content:encoded><![CDATA[<p>Hi, it&#8217;s really great data! But i cant&#8217; clearly see the text on figures. So, I&#8217;d like to get full version or clear version like above guest. If you don&#8217;t mind, please, send me email, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyunwoo Park</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-181</link>
		<dc:creator>Hyunwoo Park</dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-181</guid>
		<description>I sent you email. Thanks. :)</description>
		<content:encoded><![CDATA[<p>I sent you email. Thanks. <img src='http://oksure.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st</title>
		<link>http://oksure.net/projects/future-envisioning-projects/mobile-service-roadmap/comment-page-1/#comment-8</link>
		<dc:creator>st</dc:creator>
		<pubDate>Sun, 11 Jan 2009 06:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oksure.net/?page_id=40#comment-8</guid>
		<description>hi , i studied this page and i appreciate you...it&#039;s really great and full of important points in mobile service roadmap but i couldn&#039;t  compeletly utilize because diagrams wasn&#039;t clear.may i ask you to upload clear version please?</description>
		<content:encoded><![CDATA[<p>hi , i studied this page and i appreciate you&#8230;it&#8217;s really great and full of important points in mobile service roadmap but i couldn&#8217;t  compeletly utilize because diagrams wasn&#8217;t clear.may i ask you to upload clear version please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

