<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyunwoo Park &#187; behavior</title>
	<atom:link href="http://oksure.net/tag/behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://oksure.net</link>
	<description>The Portfolio</description>
	<lastBuildDate>Tue, 23 Aug 2011 03:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visualizing Web Browsing Behavior</title>
		<link>http://oksure.net/2009/06/visualizing-web-browsing-behavior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizing-web-browsing-behavior</link>
		<comments>http://oksure.net/2009/06/visualizing-web-browsing-behavior/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:29:23 +0000</pubDate>
		<dc:creator>Hyunwoo Park</dc:creator>
				<category><![CDATA[Pet]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oksure.net/?p=410</guid>
		<description><![CDATA[I am now brushing up on my python programming for my upcoming TA position. I&#8217;ve been playing with some interesting external packages such as numpy, scipy, networkx, and matplotlib. Here is the first product of my few-days study of python visualizations. The dataset used is called &#8220;MSNBC.com Anonymous Web Data Data Set&#8220;, which is a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://oksure.net/2009/06/visualizing-web-browsing-behavior/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

